Ko te ngongo ngongo makariri Telsto he raupapa o nga karekau karekau rapa ngongo tuwhera-mutu, he mea whakawhanuihia e te wheketere, ka whakahiatohia ki runga i te matua tango.Ka tukuna mo te whakaurunga o te mara i roto i tenei ahuatanga kua totoro.Ka tangohia te uho i muri i te tuunga o te ngongo mo te whakaurunga ki runga i te hononga-a-raina, te putu tauranga, me etahi atu, ka taea te ngongo ki te mimiti me te hanga hiri parewai.He mea hanga te ngongo whakamatao ki te rapa EPDM, karekau he hauota, he whanariki ranei.
Ko Telsto Cold Shrink Splice Cover Kits he mea hanga he tikanga ngawari ki te whakauru, haumaru me te tere o te uhi i nga hononga ki runga i te Uera Spacer.Ko nga ngongo he karekau rapa tuwhera kua whakawhanuihia e te wheketere, kua whakahiatohia ki runga i nga papa kirihou ka taea te tango.I muri i te tuunga o te ngongo mo te whakaurunga ki runga i te hononga-a-raina, ka tangohia te matua, ka taea te ngongo ki te whakaheke me te hiri i te hononga.
1. Te whakaurunga ngawari, me nga ringaringa o te kaimahi anake.
2. Kaore he taputapu, he wera ranei e hiahiatia ana.
3. Ka hiritia, ka mau tonu tona kaha me te pehanga ahakoa i muri i nga tau o te koroheketanga me te rongo.
4. Ka ātete ki te makuku.
5. Awhe whanui, noho rahi.
6. Ka ātete ki te waikawa me te kawakore.
7. He ātete ki te ozone me te rama ultraviolet.
8. Ka ātete i te paraihe wai.
9. Ka ātete ki te ahi - kare e tautoko i te mura.
Ahu
Telsto P/N | Dia ngongo(mm) | Roa ngongo(mm) | Awhe taura(mm) |
TEL-CST-20-6 | 20 | 152 (6") | 7.8-14.3 |
TEL-CST-25-8 | 25 | 203 (8") | 10.1-20.9 |
TEL-CST-32-9 | 32 | 229 (9") | 13.0-25.4 |
TEL-CST-32-11 | 32 | 279 (11") | 13.0-25.4 |
TEL-CST-35-9 | 35 | 229 (9") | 13.9-30.1 |
TEL-CST-35-11 | 35 | 279 (11") | 13.9-30.1 |
TEL-CST-40-6 | 40 | 152 (6") | 17.5-35.1 |
TEL-CST-40-12 | 40 | 305 (12") | 17.5-35.1 |
TEL-CST-40-16 | 40 | 406 (16") | 17.5-35.1 |
TEL-CST-53-6 | 53 | 152 (6") | 24.1-49.2 |
TEL-CST-53-12 | 53 | 305 (12") | 24.1-49.2 |
TEL-CST-53-18 | 53 | 457 (18") | 24.1-49.2 |
TEL-CST-70-6 | 70 | 152 (6") | 32.2-67.8 |
TEL-CST-70-9 | 70 | 229 (9") | 32.2-67.8 |
TEL-CST-70-12 | 70 | 305 (12") | 32.2-67.8 |
TEL-CST-70-15 | 70 | 381 (15") | 32.2-67.8 |
TEL-CST-70-18 | 70 | 457 (18") | 32.2-67.8 |
TEL-CST-104-9 | 104 | 229 (9") | 42.6-93.7 |
TEL-CST-104-18 | 104 | 457 (18") | 42.6-93.7 |
Taupānga
● Kei te whānui whakamahia te reira mo te hiri parewai i roto i taura coaxial i runga i teihana turanga waea, tūhono N-momo, 1/2 peke, Din 7/16 '' upoko me te 1/2 tūhono pekepeke.
●Ka taea te whakamahi hei hiri parewai mo te honohono pouaka whakaata
● Ka taea te whakamahi hei hiri parewai mo te hono i nga waea me nga taura
● hiri hiri mo etahi atu momo hononga.