Ko te Telsto Stainless Steel Banding Buckle he momo tino rongonui e whakamahia nuitia ana mo te petro- matū, te paipa paipa, nga piriti, nga paipa, nga taura, nga tohu waka, nga papa panui, nga tohu hiko, nga papaa taura, me etahi atu tono whakauru i roto i nga ahumahi rereke, ka whakamahia me te he kowiri tira me nga taputapu paihere.
Momo | Nama Wahi | Whānui | Te matotoru | Mōkī | |
Inihi | mm | ||||
Niho Kowiri tira Buckle | TEL-BK6.4 | 1/4 | 6.4 | 0.5 | 100 |
TEL-BK10 | 3/8 | 9.5 | 0.5/1 | 100 | |
TEL-BK12.7 | 1/2 | 12.7 | 1.2 | 100 | |
TEL-BK16 | 5/8 | 16 | 1.2 | 100 | |
TEL-BK19 | 3/4 | 19 | 1.5 | 100 | |
TEL-BK25 | 1 | 25 | 1.8 | 50 | |
Tiu Kowiri tira Buckle | TEL-S6.4 | 1/4 | 6.4 | 1.3 | 100 |
TEL-S10 | 3/8 | 9.5 | 1.6 | 100 | |
TEL-S12.7 | 1/2 | 12.7 | 1.8 | 50 | |
TEL-S16 | 5/8 | 16 | 2.2 | 25 | |
TEL-S19 | 3/4 | 19 | 2.2 | 25 | |
L Kowiri tira | TEL-L8 | 1/4 | 8 | 0.7 | 100 |
TEL-L10 | 1/4 | 9.5 | 0.7 | 100 | |
TEL-L12.7 | 1/2 | 12.7 | 0.7 | 100 | |
TEL-L16 | 5/8 | 16 | 0.7 | 100 | |
TEL-L19 | 3/4 | 19 | 0.8/1 | 100 |
Nga Tohutohu Whakaurunga o N, 7/16 ranei 4310 1/2″ taura tino ngawari
Hanganga hononga: (Fig1)
A. nati o mua
B. nati tuara
C. whakakeke
Ko nga rahi o te tangohanga e whakaatuhia ana e te hoahoa (Fig2), me aro ki te wa e tango ana:
1. Ko te mata mutunga o te kaikawe o roto me whakamau.
2. Tango i nga mea poke penei i te unahi parahi me te parepare ki te pito pito o te taura.
Te whakahiato i te wahanga hiri: Wiuhia te wahanga hiri ki te taha o te kawe o waho o te taura e whakaatuhia ana e te hoahoa (Whakaahua3).
Te kohikohi i te nati o muri (Fig3).
Whakakotahitia te nati o mua me muri ma te wiri e whakaatuhia ana e te hoahoa (Fig(5)
1. I mua i te wiri, pania he apa hinu whakahinuhinu ki te mowhiti o-mowhiti.
2. Puritia te nati o muri me te taura kia kore e korikori, Wiuhia te tinana anga matua ki te tinana anga o muri.Horoihia te tinana anga matua o te tinana anga o muri ma te whakamahi i te wiwi makimaki.Kua oti te whakaemi.