Ko te ngongo whakaheke makariri he otinga pono me te tere hei tiaki i tetahi hononga.Me tuu noa te ngongo kua roha-mua ki runga i te hononga ka toia te taura ripiripia.Ka mimiti tonu te ngongo me te kore wera, ka hiritia te hononga.
Āhuatanga:
1. Te whakaurunga ngawari, kaore he taputapu e hiahiatia ana
2. Kaore he rama, he wera ranei e hiahiatia ana.
3. He pai te wera o te wera
4. Ka hiritia, ka mau tonu tona kaha me te pehanga ahakoa i muri i nga tau roa o te koroheketanga me te rongo
5. He pai rawa nga taonga hiko maku
6. Parewai
7. Atete harore
8. Ka ātete ki te waikawa me te kawakore
Tuemi Telsto | Dia ngongo(mm) | Roa ngongo(mm) | Awhe taura(mm) |
TEL-CST-20-6 | 20 | 152 (6") | 7.8-14.3 |
TEL-CST-25-8 | 25 | 203 (8") | 10.1-20.9 |
TEL-CST-32-9 | 32 | 229 (9") | 13.0-25.4 |
TEL-CST-32-11 | 32 | 279 (11") | 13.0-25.4 |
TEL-CST-35-9 | 35 | 229 (9") | 13.9-30.1 |
TEL-CST-35-11 | 35 | 279 (11") | 13.9-30.1 |
TEL-CST-40-6 | 40 | 152 (6") | 17.5-35.1 |
TEL-CST-40-12 | 40 | 305 (12") | 17.5-35.1 |
TEL-CST-40-16 | 40 | 406 (16") | 17.5-35.1 |
TEL-CST-53-6 | 53 | 152 (6") | 24.1-49.2 |
TEL-CST-53-12 | 53 | 305 (12") | 24.1-49.2 |
TEL-CST-53-18 | 53 | 457 (18") | 24.1-49.2 |
TEL-CST-70-6 | 70 | 152 (6") | 32.2-67.8 |
TEL-CST-70-9 | 70 | 229 (9") | 32.2-67.8 |
TEL-CST-70-12 | 70 | 305 (12") | 32.2-67.8 |
TEL-CST-70-15 | 70 | 381 (15") | 32.2-67.8 |
TEL-CST-70-18 | 70 | 457 (18") | 32.2-67.8 |
TEL-CST-104-9 | 104 | 229 (9") | 42.6-93.7 |
TEL-CST-104-18 | 104 | 457 (18") | 42.6-93.7 |
1. He pai ake te whakaheke i te ōwehenga
2. Whakanohoia te whanuitanga o nga rahi taura
3. rapa/silicone pūhui hōia matatau ki te tu ki te taiao uaua
4. He pai ake te manawa me te taura tahi
5. He roa ake te wa rokiroki
6. He pai ake te Ozone me te aukati UV