Ko te ngongo makariri i te makariri, he otinga pono me te tere hei tiaki i te hononga. Whakatau noa i te ngongo i mua i te whakarahi i runga i te hononga ka kumea te taura RIP. Ka heke te ngongo ki te kore wera me te hiri i te hononga.
Nga waahanga:
1. Te whakaurunga ngawari, kaore he taputapu e hiahiatia ana
2. Kaore he rama, he wera ranei e hiahiatia ana.
3. Te ātete wera pai
4. Ka piri nga hiri, ka mau tonu tona wairua me te pehanga ahakoa i muri i nga tau roa o te koroheketanga me te whakaatu
5. He pai rawa te hiko hiko o te maku
6.. Plantproof
7. Whakakorehia te harore
8. Ka whakaekea e te waikawa me te alkali
Te taonga o Telsto | Tube dia (mm) | Te Roa Tuhi (MM) | Rāunga Waea (mm) |
Tel-Cst-20-6 | 20 | 152 (6 ") | 7.8-14.3 |
Tel-Cst-25-8 | 25 | 203 (8 ") | 10.1-20.9 |
Tel-Cst-32-9 | 32 | 229 (9 ") | 13.0-25.4 |
Tel-Cst-32-11 | 32 | 279 (11 ") | 13.0-25.4 |
Tel-Cst-35-9 | 35 | 229 (9 ") | 13.9-30.1 |
Tel-Cst-35-11 | 35 | 279 (11 ") | 13.9-30.1 |
Tel-Cst-40-6 | 40 | 152 (6 ") | 17.5-35.1 |
Tel-Cst-40-12 | 40 | 305 (12 ") | 17.5-35.1 |
Tel-Cst-40-16 | 40 | 406 (16 ") | 17.5-35.1 |
Tel-Cst-53-6 | 53 | 152 (6 ") | 24.1-49.2 |
Tel-Cst-53-12 | 53 | 305 (12 ") | 24.1-49.2 |
Tel-Cst-53-18 | 53 | 457 (18 ") | 24.1-49.2 |
Tel-Cst-70-6 | 70 | 152 (6 ") | 32.2-67.8 |
Tel-Cst-70-9 | 70 | 229 (9 ") | 32.2-67.8 |
Tel-Cst-70-12 | 70 | 305 (12 ") | 32.2-67.8 |
Tel-Cst-70-15 | 70 | 381 (15 ") | 32.2-67.8 |
Tel-Cst-70-18 | 70 | 457 (18 ") | 32.2-67.8 |
Tel-Cst-104-9 | 104 | 229 (9 ") | 42.6-93.7 |
Tel-Cst-104-18 | 104 | 457 (18 ") | 42.6-93.7 |
1. pai ake te paheketanga
2. Ka uru ki te whānuitanga o nga rahi o te taura
3..
4. He pai ake te manawa me te taura
5. Te waa rokiroki roa
6. Pai ake ozone me UV