He mea nui ki te whatunga whatu te Fiber Optic Patch Cord. He rite, rereke ranei nga hononga kua whakauruhia ki te pito o te taura muka. Ko te raupapa Fiber Optic Patch Cord ka tae mai me te kohinga matawhānui o nga roa me nga hononga ki te whakatutuki i to tono mo te tuku.
1. Utu-Whakataetae
2. Ngaronga Whakauru iti & PDL
3. Ka mutu te wheketere me te Whakamatau
4. Kōwhiringa muka:G.652/G.657/OM1/OM2/OM3 me PM Panda Fiber
5. Kōwhiringa Tūhono :FC/SC/LC/ST/MU/DIN/SMA/E2000/MT-RJ/MPO/MTP
6. Kōwhiringa oro: PC/UPC/APC
7. Tūhono Āhuahira ki Ferrules uku
Momo Tauera | wae | Uara tau | ||||
Momo tūhonohono | / | FC,SC,LC,ST,MU,Mini,SMA,MTRJ | ||||
Te roangaru o waenganui | nm | 1550 | 1310 | 1300 | 850 | |
Ngaronga whakaurunga teitei (23℃) | dB | Uara angamaheni 0.1 mōrahi 0.3 | Uara angamaheni 0.1 mōrahi 0.3 | Uara angamaheni 0.1 mōrahi 0.3 | Uara angamaheni 0.1 mōrahi 0.3 | |
Ngaronga hokinga iti (23℃) | PC | dB | ≥45 | ≥30 | ||
UPC | dB | ≥50 | ≥35 | |||
APC | dB | ≥60 | / | |||
Te tukurua | dB | ≤0.1 | ||||
Whakawhitiwhiti | dB | ≤0.2 | ||||
Tirohanga tuaka Te aro o te koki | deg | ±0.3 | ||||
Te maha o te mono | Nga taima | ≥1000 | ||||
Te pāmahana whakahaere | ℃ | -20~+70 | ||||
Te pāmahana rokiroki | ℃ | -40~+85 |
Te roangaru o waenganui | 1550nm, 1310nm, 1300nm, 850nm |
Whakauruhia te momo hononga
Momo tūhono putanga
Tau muka whatu | FC/UPC,SC/UPC,LC/UPC,ST/UPC,MU/UPC,Mini/UPC,SMA/UPC,MTRJ/UPC |
FC/APC,SC/APC,LC/APC,ST/APC,MU/APC,Mini/APC,SMA/APC,MTRJ/APC FC/UPC,SC/UPC,LC/UPC,ST/UPC,MU/UPC,Mini/UPC,SMA/UPC,MTRJ/UPC | |
FC/APC,SC/APC,LC/APC,ST/APC,MU/APC,Mini/APC,SMA/APC,MTRJ/APC 1 = muka kotahi, 2 = muka rua, 4 = muka 4, 6 = muka 6, kua tohua ranei | |
Momo muka whatu | G652D,G657A1,G657A2,OS2,OM1,OM2,OM3,OM4,OM5, kua tohua ranei |
Te diameter muka | Φ9/125um,Φ50/125um,Φ62.5/125m |
Te diameter o waho taura | Φ0.9mm,Φ2.0mm,Φ3.0mm, kua tohua ranei |
Rauemi taura | PVC, LSZH, OFNR, OFNP |
Momo Thepigtailr | FC/UPC,SC/UPC,LC/UPC,ST/UPC,MU/UPC,Mini/UPC,SMA/UPC,MTRJ/UPC |
FC/APC,SC/APC,LC/APC,ST/APC,MU/APC,Mini/APC,SMA/APC,MTRJ/APC |
1. Whatunga Uru
2. Telecom/CATV
3. Pūnaha FTTX