Paewhiri urunga taura me nga tauranga 4″.I hangaia mai i te ine taumaha T6 Aluminium


  • Wāhi Taketake:Shanghai, Haina (Mainland)
  • Ingoa Waitohu:Telsto
  • tae:pango
  • rauemi:konumohe
  • Momo Hua:Whangai Taiepa/Tuapapa- Na roto i te punaha
  • rahi pereti:4''
  • Whakaahuatanga

    Koti paura kua oti te tunu ki runga.

    Ka whakamahia te rarangi urunga taura mo te whatunga pūkoro, hei awhina i te taura whangai kia uru ki roto i te whakaruruhau BTS.

    Ko te urunga taura, e whakamahia ana mo te parewai ka uru te kai whangai ki te rūma miihini, he mea hanga mai i te pakitara tomokanga / te tuanui kai ma te pereti me te peera urunga taura.He pai te tohu hau me nga ahuatanga whakaurunga ngawari.Kei a matou te Paari Aluminum Alloy / Roof Feed Thru Plate, Te Taiepa Kowiri tira / Roof Feed Thru Plate, Circular Orifice type Cable Entry.

    Paewhiri urunga taura me nga tauranga 4 (1)
    Hua Kohao O Nga Tauranga Te Tuwhera Taiepa Rahi Taha Wahi No.
    1 1 4'' x 4'' 5'' x 5'' TEL-EP-1x1
    2 2 4'' x 10'' 9.5''x 15.5'' TEL-EP-1x2
    3 3 4'' x 15'' 9.5'' x 20'' TEL-EP-1x3
    4 4 4'' x 20.5'' 9.5'' x 25.5'' TEL-EP-1x4
    5 4 9.5'' x 11'' 17.5'' x 17.5'' TEL-EP-2x2
    6 6 9.5'' x 15'' 17.5'' x 23'' TEL-EP-2x3
    7 8 9.5'' x 20.5'' 17.5'' x 25.5'' TEL-EP-2x4
    8 9 15'' x 15'' 23'' x 23'' TEL-EP-3x3
    9 12 15'' x 20.5'' 25.5'' x 25.5'' TEL-EP-3x4
    10 12 9.5'' x 31.5'' 17.5'' x 39.5'' TEL-EP-2x6
    11 16 20.5'' x 20.5'' 25.5'' x 25.5'' TEL-EP-4x4
    12 18 15'' x 31.5'' 25.5'' x 39.5'' TEL-EP-3x6
    13 24 20.5'' x 31.5'' 31'' x 39.5'' TEL-EP-4x6

     


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou