• UV ka mau i te nylon 6/6
• Te tohu huarere huarere mo te ultraviolet (UV) Maama
• Hangaia me te 100% NYLON 6/6
• te haere tonu o te whakaatu ki te whakamahi i waho
Ko nga hononga taura uv he whiringa pai mo nga taiao ultraviolet teitei. Ko enei hononga ka tino hangaia kia whakamahia mo te haere tonu, te whakaputa tonu ranei ki te whakamahi i waho o waho me te UV Maamaa. Ko nga hononga taura uv e hangaia ana e te whakauru i nga whakatuu i roto i te Nylon Resin, me te taapiri i nga mahi e whakaratohia ana e ratou. Ka whai hua ratou ki te whakaarohia he tohu tuuturu o te rangi, me te maama o te UV UV e whai kiko ana ko te painga nui ake.
Ingoa Hua | Ko te taapiri i a koe ano te taura a te taura |
Papanga | He uaua te Nylon6 / 6, taapiri UV UV |
Tae | UV Black, taiao |
Pāmahana | Mai -35 ℃ ki te 85 ℃ |
Āhuatanga | Ko te hoa-a-hoa, te maukati-whaiaro, he rongoa pai, he pakeke-ātete, te aukati UV |
Pūhera | 100 PCS / Peke, Peke Potae me te tapanga me te Kaari Kaari ranei, Tautoko OEM Pakihi |
Part No. | Roa (l) | Whanui (W) | Bund Dimeter (e) | Te kaha kaha | ||||
Iroiti | MM | MM | MM | Lbs | Klog | |||
Tel-CT-2.5 × 80 | 3.15 " | 80 | 2.5 | 2 ~ 16 | 18 | 8 | ||
Tel-CT-2.5 × 100 | 4.0 " | 100 | 2 ~ 22 | |||||
Tel-CT-2.5 × 120 | 4.7 " | 120 | 2 ~ 30 | |||||
Tel-CT-2.5 × 150 | 6.0 " | 150 | 2 ~ 35 | |||||
Tel-CT-2.5 × 200 | 8.0 " | 200 200 | 3 ~ 50 | |||||
Tel-CT-3.6 × 100 | 4.0 " | 100 | 3.6 | 3 ~ 22 | 40 | 18 | ||
Tel-CT-3.6 × 150 | 6.0 " | 150 | 3 ~ 35 | |||||
Tel-CT-3.6 × 180 | 7.0 " | 180 | 3 ~ 42 | |||||
Tel-CT-3.6 × 200 | 8.0 " | 200 200 | 3 ~ 50 | |||||
Tel-CT-3.6 × 250 | 10 " | 250 | 3 ~ 65 | |||||
Tel-CT-3.6 × 300 | 12 " | 300 | 3 ~ 80 | |||||
Tel-CT-3.6 × 350 | 14 " | 350 | 3 ~ 90 | |||||
Tel-CT-3.6 × 370 | 14.5 " | 370 | 3 ~ 105 | |||||
Tel-CT-4.8 × 120 | 4.7 " | 120 | 4.8 | 3 ~ 30 | 50 | 22 | ||
Tel-CT-4.8 × 150 | 6.0 " | 150 | 3 ~ 35 | |||||
Tel-CT-4.8 × 180 | 7.0 " | 180 | 3 ~ 42 | |||||
Tel-CT-4.8 × 200 | 8.0 " | 200 200 | 3 ~ 50 | |||||
Tel-CT-4.8 × 250 | 10 " | 250 | 3 ~ 65 | |||||
Tel-CT-4.8 × 300 | 12 " | 300 | 3 ~ 80 | |||||
Tel-CT-4.8 × 350 | 14 " | 350 | 3 ~ 90 | |||||
Tel-CT-4.8 × 380 | 15 " | 380 | 3 ~ 102 | |||||
Tel-CT-4.8 × 400 | 16 " | 400 | 3 ~ 105 | |||||
Tel-CT-4.8 × 450 | 17.7 " | 450 | 3 ~ 130 | |||||
Tel-CT-4.8 × 500 | 20 " | 500 | 3 ~ 150 | |||||
Tel-CT-7.6 × 250 | 10 " | 250 | 7.6 | 4 ~ 65 | 120 | 55 | ||
Tel-CT-7.6 × 300 | 12 " | 300 | 4 ~ 80 | |||||
Tel-CT-7.6 × 350 | 14 " | 350 | 4 ~ 90 | |||||
Tel-CT-7.6 × 380 | 15 " | 380 | 4 ~ 100 | |||||
Tel-CT-7.6 × 400 | 16 " | 400 | 4 ~ 105 | |||||
Tel-CT-7.6 × 450 | 17.7 " | 450 | 4 ~ 110 | |||||
Tel-CT-7.6 × 500 | 20 " | 500 | 4 ~ 150 | |||||
Tel-CT-7.6 × 550 | 21.6 " | 550 | 4 ~ 165 | |||||
Tel-CT-9 × 400 | 16 " | 400 | 9 | 8 ~ 105 | 175 | 80 | ||
Tel-CT-9 × 450 | 17.7 " | 450 | 8 ~ 118 | |||||
Tel-CT-9 × 500 | 20.0 " | 500 | 8 ~ 150 | |||||
Tel-CT-9 × 550 | 21.6 " | 550 | 8 ~ 160 | |||||
Tel-CT-9 × 600 | 23.6 " | 600 | 8 ~ 170 | |||||
Tel-CT-9 × 650 | 25.6 " | 650 | 8 ~ 185 | |||||
Tel-CT-9 × 700 | 27.5 " | 700 | 10 ~ 195 | |||||
Tel-CT-9 × 750 | 29.5 " | 750 | 10 ~ 210 | |||||
Tel-CT-9 × 800 | 31.5 " | 800 | 10 ~ 230 | |||||
Tel-CT-9 × 850 | 33.5 " | 850 | 10 ~ 240 | |||||
Tel-CT-9 × 900 | 35.5 " | 900 | 10 ~ 265 | |||||
Tel-CT-9 × 1000 | 39.3 " | 1000 | 10 ~ 300 | |||||
Tel-CT-9 × 1200 | 47.2 " | 1200 | 10 ~ 370 | |||||
Tel-CT-12 × 650 | 25.6 " | 650 | 12 | 14 ~ 185 | 250 | 115 | ||
Tel-CT-12 × 900 | 35.5 " | 900 | 14 ~ 265 |
Tohutohu Tāutanga o te N, 7/1 ranei, 4310 1/2 "" Cable Gable
Te hanganga o te hono: (Fig1)
A. Tuhinga o mua
B. Hoki Pouaka
C. Gasket
Ko nga rahinga tarai he rite ki te whakaatu i te hoahoa (Fig2), me utu te aro ki te wa e tarai ana:
1. Ko te pito mutunga o te kaiwhakahaere o roto me whakatauki.
2. Tangohia nga poke penei i te tauine parahi me te Burr i te pito mutunga o te taura.
Huihuihia te waahanga hiri: Tuhia te waahanga hiri i te taha o te kaiwhakahaere o waho o te taura e whakaaturia ana e te hoahoa (Fig3).
Huihui i te nati tua (Fig3).
Whakakotahihia te nati i mua me te tuara na te kowhiri i te whakaatu i te hoahoa (piki (5)
1
2 Hurihia te tinana anga matua o te tinana anga whakamuri ma te whakamahi i te makimaki makimaki. Kua oti te huihuinga.